| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Raul A Quiel | 1651 | 585.00 | 0 | 585.00 | 2010-08-04 |
| Raúl Dominguez | 607 | 690.00 | 0 | 690.00 | 2006-06-12 |
| Raul M Sanchez | 1129 | 1.366.00 | 0 | 1.366.00 | 2011-02-28 |
| Remigio Troya | 1599 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Rene G Garcia | 1667 | 585.00 | 0 | 585.00 | 1995-04-30 |
| Renford G Harry | 416 | 760.00 | 0 | 760.00 | 2004-05-04 |
| Rey A Palacios | 981 | 615.00 | 0 | 615.00 | 2012-12-26 |
| Rey A Ricord | 1041 | 669.00 | 0 | 669.00 | 2012-10-21 |
| Reynaldo Mayorga | 344 | 781.00 | 0 | 781.00 | 2003-01-07 |
| Reynaldo Moros | 1334 | 945.00 | 0 | 945.00 | 2012-09-16 |
| Ricardo A Acqui | 144 | 892.00 | 0 | 892.00 | 2003-05-31 |
| Ricardo A Cordoba Q | 408 | 886.00 | 0 | 886.00 | 2004-04-18 |
| Ricardo A Quintero | 560 | 7.000.00 | 0 | 7.000.00 | 2014-09-07 |
| Ricardo Barrera | 1710 | 585.00 | 0 | 585.00 | 1995-11-12 |
| Ricardo De Mera | 42 | 1,214.00 | 0 | 1,214.00 | 2003-06-30 |
| Ricardo E Cisneros | 153 | 758.00 | 0 | 758.00 | 2013-03-17 |
| Ricardo E Gonzalez | 963 | 719.00 | 0 | 719.00 | 2010-08-25 |
| Ricardo E Wong | 150 | 2,186.00 | 0 | 2,186.00 | 1977-02-15 |
| Ricardo J Martinez | 1253 | 615.00 | 0 | 615.00 | 2012-10-14 |
| Ricardo S Achurra | 41 | 1,325.00 | 0 | 1,325.00 | 2005-01-04 |






