| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Queni O Vega | 497 | 690.00 | 0 | 690.00 | 2013-01-01 |
| Quito Valderrama | 1233 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Rafael A Vallarino | 466 | 892.00 | 0 | 892.00 | 2003-06-15 |
| Rafael A Vásquez | 371 | 637.00 | 0 | 637.00 | 2009-11-15 |
| Rafael Ceballos | 389 | 781.00 | 0 | 781.00 | 2003-09-08 |
| Rafael G Miyar | 113 | 1.200.00 | 0 | 1.200.00 | 2014-01-30 |
| Rafael M Miranda U | 175 | 863.00 | 0 | 863.00 | 1993-07-09 |
| Ralph Hogan | 479 | 814.00 | 0 | 814.00 | 2003-10-01 |
| Ramón A Zambrano | 38 | 3.826.00 | 0 | 3.826.00 | 2003-07-06 |
| Ramón D Sousa | 527 | 781.00 | 0 | 781.00 | 1979-05-31 |
| Ramon E Sanchez | 678 | 3.378.00 | 0 | 3.378.00 | 2000-10-01 |
| Ramón González | 139 | 892.00 | 0 | 892.00 | 2002-04-15 |
| Randhal E Arjona | 794 | 669.00 | 0 | 669.00 | 2011-05-15 |
| Raquel Barria | 380 | 781.00 | 0 | 781.00 | 2003-08-15 |
| Raquel Jimenez | 863 | 600.00 | 0 | 600.00 | 2013-06-02 |
| Raquel V Camacho | 685 | 1.819.00 | 0 | 1.819.00 | 2008-03-31 |
| Raul A Córdoba | 652 | 714.00 | 0 | 714.00 | 2007-07-15 |
| Raul A Herrera | 98 | 726.00 | 0 | 726.00 | 2009-09-15 |
| Raul A Ortiz | 101 | 726.00 | 0 | 726.00 | 1997-11-18 |
| Raul A Peña | 419 | 919.00 | 0 | 919.00 | 2004-05-04 |






