| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Pablo E Perez | 184 | 915.00 | 0 | 915.00 | 2003-05-31 |
| Pablo F Ardito | 672 | 949.00 | 0 | 949.00 | 2008-01-15 |
| Pablo González | 561 | 2.500.00 | 0 | 2.500.00 | 2006-01-02 |
| Pacifico Samaniego | 967 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Paola M Cubilla | 48 | 1.200.00 | 0 | 1.200.00 | 2014-05-25 |
| Pastor Paredes | 522 | 2.624.00 | 0 | 2.624.00 | 2003-06-15 |
| Patricia L Abrego | 1721 | 1.500.00 | 0 | 1.500.00 | 2014-07-13 |
| Paul A Suarez | 51 | 1.040.00 | 0 | 1.040.00 | 2006-09-27 |
| Paul H Sanchez | 1631 | 750.00 | 0 | 750.00 | 2013-11-12 |
| Paulette Hidalgo | 1017 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Paulo Camarena | 1645 | 585.00 | 0 | 585.00 | 2012-08-20 |
| Pedro A Calderon | 1045 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Pedro Garcia | 373 | 714.00 | 0 | 714.00 | 2007-05-01 |
| Pedro Hernandez | 949 | 814.00 | 0 | 814.00 | 2010-04-13 |
| Pedro Lasprilla | 219 | 669.00 | 0 | 669.00 | 2012-11-29 |
| Pedro Martez | 579 | 800.00 | 0 | 800.00 | 2013-05-01 |
| Pedro P Mendivil | 912 | 637.00 | 0 | 637.00 | 2009-01-29 |
| Pierre P De Buc | 937 | 1.200.00 | 0 | 1.200.00 | 2014-08-31 |
| Plinio A Valdivieso | 795 | 1.072.00 | 0 | 1.072.00 | 2013-02-19 |
| Priscilla A Magallon | 71 | 758.00 | 0 | 758.00 | 2003-05-31 |






