| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Marlenis J Gonzalez | 36 | 1.929.00 | 0 | 1.929.00 | 2012-05-15 |
| Marlenys de Gonzalez | 1218 | 615.00 | 0 | 615.00 | 2012-06-24 |
| Marlon Lara | 503 | 1.811.00 | 0 | 1.811.00 | 2009-12-31 |
| Marlon R Gordon | 493 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Marquelda S Núñez | 418 | 714.00 | 0 | 714.00 | 2007-08-31 |
| Marta Mesua | 1043 | 585.00 | 0 | 585.00 | 2013-05-08 |
| Marta Rivas | 1288 | 615.00 | 0 | 615.00 | 2013-01-15 |
| Martha Jimenez | 903 | 615.00 | 0 | 615.00 | 2010-03-22 |
| Martín Viane | 1024 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Maruis Loupadiere | 1139 | 837.00 | 0 | 837.00 | 2011-10-16 |
| Maruquel Pineda | 860 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Maryorie I Garcìa | 799 | 623.00 | 0 | 623.00 | 2012-03-15 |
| Mathias A Cedeño | 800 | 649.00 | 0 | 649.00 | 2013-02-28 |
| Max A Rodriguez | 826 | 866.00 | 0 | 866.00 | 2012-08-05 |
| Maxima E Perez | 1272 | 615.00 | 0 | 615.00 | 2012-10-30 |
| Maximino Patiño | 281 | 558.00 | 0 | 558.00 | 2002-04-28 |
| Maximo Salas | 160 | 950.00 | 0 | 950.00 | 2013-03-31 |
| Maxwell Nuñez | 982 | 615.00 | 0 | 615.00 | 2010-07-15 |
| Mayanin Martinez | 1072 | 690.00 | 0 | 690.00 | 2011-01-20 |
| Maylín M Vega | 894 | 603.00 | 0 | 603.00 | 2010-02-28 |






