| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Maria L Rodriguez | 524 | 596.00 | 0 | 596.00 | 2012-11-05 |
| Maria Rivera | 1638 | 600.00 | 0 | 600.00 | 1995-05-30 |
| Maria Tamayo | 11 | 1.450.00 | 0 | 1.450.00 | 2003-06-15 |
| Marian Avila | 637 | 637.00 | 0 | 637.00 | 2009-09-15 |
| Marianela Delgado | 718 | 1.104.00 | 0 | 1.104.00 | 2008-09-15 |
| Marianela J Herrera | 1013 | 615.00 | 0 | 615.00 | 2010-08-31 |
| Maribel Bonilla | 228 | 615.00 | 0 | 615.00 | 2003-08-24 |
| Maricruz de Camaño | 1219 | 615.00 | 0 | 615.00 | 2012-06-24 |
| Maricruz Murillo | 1070 | 690.00 | 0 | 690.00 | 2011-01-16 |
| Mariela de Guerra | 1167 | 615.00 | 0 | 615.00 | 2011-05-31 |
| Mariela Dutary | 954 | 1.706.00 | 0 | 1.706.00 | 2011-01-02 |
| Mariela L Chavez | 710 | 726.00 | 0 | 726.00 | 2008-08-17 |
| Mario E Bordones | 1103 | 553.00 | 0 | 553.00 | 2011-04-24 |
| Mario E Zambrano | 181 | 915.00 | 0 | 915.00 | 2003-05-31 |
| Mario J Herrera | 968 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Marisel Frias | 1053 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Marishell Jaramillo | 1068 | 690.00 | 0 | 690.00 | 2011-01-16 |
| Marisol González | 224 | 615.00 | 0 | 615.00 | 2003-09-30 |
| Marixenia E Escobar | 1705 | 585.00 | 0 | 585.00 | 2011-03-31 |
| Marlene Z Cortez | 323 | 781.00 | 0 | 781.00 | 2002-05-15 |






