| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Anastacia Mitre | 289 | 553.00 | 0 | 553.00 | 2003-05-31 |
| Anastacia Rodríguez | 291 | 669.00 | 0 | 669.00 | 2003-05-31 |
| Anatalia Quiel | 1144 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Anayka I Guerrero | 1715 | 585.00 | 0 | 585.00 | 2013-05-31 |
| Anays K Batista | 564 | 919.00 | 0 | 919.00 | 2003-07-31 |
| Andres E Jones | 446 | 859.00 | 0 | 859.00 | 2012-07-04 |
| Andy Gálvez | 194 | 1.987.00 | 0 | 1.987.00 | 1979-05-06 |
| Andy W Arauz | 1075 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Anel E Fonseca | 1007 | 974.00 | 0 | 974.00 | 2010-08-25 |
| Anel Sánchez | 1605 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Angel A Gray | 744 | 637.00 | 0 | 637.00 | 2008-08-17 |
| Angel A Peña | 621 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Angel Flores | 1610 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Angel Quiros | 1616 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Angela Del C Danvers | 1049 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Angelica M Iglesias | 1704 | 585.00 | 0 | 585.00 | 2011-03-31 |
| Angelo Atencio | 1597 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Anibal A Villacorta | 454 | 892.00 | 0 | 892.00 | 2004-07-19 |
| Anibal Vernaza | 384 | 1.003.00 | 0 | 1.003.00 | 2003-08-15 |
| Anita C Quintanar | 830 | 615.00 | 0 | 615.00 | 2010-01-17 |






