| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Marcela de Jimenez | 1038 | 1.607.00 | 0 | 1.607.00 | 2013-01-01 |
| Marcela E Decerega | 669 | 1.570.00 | 0 | 1.570.00 | 2009-01-04 |
| Marcela I Murillo | 1296 | 585.00 | 0 | 585.00 | 2014-02-16 |
| Marcelo Castillo | 598 | 758.00 | 0 | 758.00 | 2013-03-17 |
| Marcia E Corro | 1067 | 615.00 | 0 | 615.00 | 2011-10-09 |
| Marco A Lawrence | 441 | 692.00 | 0 | 692.00 | 2010-08-01 |
| Marcos A Castro | 610 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Marcos A Díaz | 210 | 726.00 | 0 | 726.00 | 2003-08-24 |
| Marcos A Molina | 506 | 1.200.00 | 0 | 1.200.00 | 2015-01-04 |
| Marcos I Page | 1224 | 615.00 | 0 | 615.00 | 2012-09-30 |
| Margarita Gonzalez | 1157 | 669.00 | 0 | 669.00 | 2011-05-15 |
| Margelis I Spencer | 29 | 669.00 | 0 | 669.00 | 2011-05-15 |
| Maria Cedeño | 104 | 1.508.00 | 0 | 1.508.00 | 2011-05-15 |
| María D Mordock | 245 | 558.00 | 0 | 558.00 | 2002-03-12 |
| Maria de Hurtado | 298 | 1.546.00 | 0 | 1.546.00 | 1994-08-02 |
| Maria E Lezcano | 1647 | 585.00 | 0 | 585.00 | 2013-08-19 |
| Maria E Sandoval | 40 | 1.987.00 | 0 | 1.987.00 | 2003-07-06 |
| Maria Hidrogo | 510 | 892.00 | 0 | 892.00 | 2002-03-31 |
| Maria J Gonzalez | 1002 | 585.00 | 0 | 585.00 | 2013-08-25 |
| Maria L Olmedo | 1696 | 600.00 | 0 | 600.00 | 2011-07-21 |






