| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Luz D Bristan | 708 | 714.00 | 0 | 714.00 | 2008-08-17 |
| Luz E Avecilla | 472 | 781.00 | 0 | 781.00 | 2009-09-15 |
| Luz E Jimenez | 754 | 615.00 | 0 | 615.00 | 2009-11-15 |
| Luz K Bristan | 1151 | 669.00 | 0 | 669.00 | 2011-05-02 |
| Mabelin Y De Leon | 1245 | 615.00 | 0 | 615.00 | 2012-10-08 |
| Madelaine M Solanilla | 1332 | 974.00 | 0 | 974.00 | 2012-07-01 |
| Magdha M Jaén | 1338 | 3.090.00 | 0 | 3.090.00 | 2013-03-17 |
| Majory Saucedo | 370 | 733.00 | 0 | 733.00 | 1999-12-31 |
| Manases A Moore | 26 | 2.850.00 | 0 | 2.850.00 | 2014-08-13 |
| Manuel A Bethancourt | 58 | 1.270.00 | 0 | 1.270.00 | 1993-08-04 |
| Manuel A Cedeño | 430 | 814.00 | 0 | 814.00 | 2003-10-01 |
| Manuel A Correa | 1417 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Manuel A Gomez | 1675 | 585.00 | 0 | 585.00 | 2013-06-17 |
| Manuel A Hugues | 157 | 1.450.00 | 0 | 1.450.00 | 1971-03-15 |
| Manuel A Solano | 1188 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Manuel Anorio | 1596 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Manuel Arosemena | 234 | 615.00 | 0 | 615.00 | 2002-03-24 |
| Manuel Renteria | 280 | 892.00 | 0 | 892.00 | 2002-04-25 |
| Manuel S Cedeño | 1413 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Mara I Cordoba | 1118 | 575.00 | 0 | 575.00 | 2012-02-15 |






