| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Leyda L Lopez | 1127 | 1.381.00 | 0 | 1.381.00 | 2011-06-15 |
| Leydi G Pineda | 1094 | 1.656.00 | 0 | 1.656.00 | 2011-05-09 |
| Leysdiana Z Vasquez | 1206 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Liberato Gonzalez | 1105 | 615.00 | 0 | 615.00 | 2011-05-15 |
| Librado J Barahona | 355 | 1.607.00 | 0 | 1.607.00 | 1978-12-03 |
| Lidia Agüero | 126 | 1.104.00 | 0 | 1.104.00 | 1997-05-05 |
| Lidia M Maure | 526 | 1.325.00 | 0 | 1.325.00 | 1982-08-04 |
| Lilia R Lasso | 1025 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Lilibeth V Noriega | 32 | 892.00 | 0 | 892.00 | 2003-06-04 |
| Lina L Tejada | 1086 | 690.00 | 0 | 690.00 | 2011-02-07 |
| Linda de Jaen | 324 | 764.00 | 0 | 764.00 | 2003-01-07 |
| Lisseth L Hernandez | 746 | 615.00 | 0 | 615.00 | 2012-09-30 |
| Lizanka Cortez | 149 | 760.00 | 0 | 760.00 | 2014-07-31 |
| Lizeth N Moreno | 1304 | 585.00 | 0 | 585.00 | 2014-02-16 |
| Lorena C Manzo | 1688 | 600.00 | 0 | 600.00 | 2013-03-21 |
| Lorena Cedeño | 109 | 866.00 | 0 | 866.00 | 2012-09-23 |
| Lorena Stanziola | 667 | 1.450.00 | 0 | 1.450.00 | 2009-03-31 |
| Lourdes D Peregrina | 660 | 1.325.00 | 0 | 1.325.00 | 2007-05-31 |
| Lourdes de Morrison | 1560 | 5.000.00 | 1.750.00 | 6.750.00 | 2014-07-15 |
| Lourdes I Alvarado | 716 | 1.104.00 | 0 | 1.104.00 | 2008-09-30 |






