| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Kathiuska S Valderrama | 460 | 866.00 | 0 | 866.00 | 2013-03-10 |
| Katiana Y Ramos | 1686 | 700.00 | 0 | 700.00 | 2014-06-01 |
| Keila Contreras | 349 | 637.00 | 0 | 637.00 | 2009-09-15 |
| Keila De León | 1026 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Kelvin Jones | 1314 | 615.00 | 0 | 615.00 | 2012-05-31 |
| Kelvin L Gonzalez | 1682 | 585.00 | 0 | 585.00 | 2013-02-07 |
| Kenia L Acuña | 80 | 700.00 | 0 | 700.00 | 2013-06-09 |
| Kenit Sánchez | 1589 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Kenneth R Miranda | 200 | 615.00 | 0 | 615.00 | 2011-06-30 |
| Kery G Jaramillo | 162 | 800.00 | 0 | 800.00 | 2013-03-31 |
| Kevin Escudero | 1185 | 615.00 | 0 | 615.00 | 2011-07-03 |
| Keyla E Sanchez | 515 | 800.00 | 0 | 800.00 | 2014-02-24 |
| Keysha L Green | 1240 | 615.00 | 0 | 615.00 | 2012-10-07 |
| Keyshis Y Camaño | 1535 | 550.00 | 0 | 550.00 | 2014-08-10 |
| Kimberly de Almengor | 1189 | 669.00 | 0 | 669.00 | 2011-08-31 |
| Kira T Springer | 1268 | 615.00 | 0 | 615.00 | 2012-09-23 |
| Kismer Ruiz | 1618 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Kristel Ramírez | 1588 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Kristell L De la Cruz | 1195 | 585.00 | 0 | 585.00 | 2013-12-10 |
| Larissa A Oses | 1014 | 615.00 | 0 | 615.00 | 2010-09-30 |






