| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Jose R Barroso | 1639 | 585.00 | 0 | 585.00 | 2004-11-30 |
| Jose R Casis | 1678 | 585.00 | 0 | 585.00 | 2012-12-31 |
| José Rodríguez | 856 | 637.00 | 0 | 637.00 | 2009-11-30 |
| José Saenz | 193 | 669.00 | 0 | 669.00 | 2003-05-31 |
| Jóse T Jimenez | 642 | 760.00 | 0 | 760.00 | 2006-06-04 |
| José V Gómez | 726 | 558.00 | 0 | 558.00 | 2008-02-01 |
| Joselito Cortez | 277 | 558.00 | 0 | 558.00 | 2002-06-13 |
| Joseph D Fuentes | 1182 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Joseph Fidanque | 1 | 6.829.00 | 3.250.00 | 10.079.00 | 2014-07-09 |
| Josue Flores | 1611 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Josvy D Valdes | 1407 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jovanska Valdes | 1084 | 669.00 | 0 | 669.00 | 2011-04-17 |
| Juan A Magallon | 1136 | 748.00 | 0 | 748.00 | 2011-01-02 |
| Juan B Acevedo | 1322 | 615.00 | 0 | 615.00 | 2012-05-31 |
| Juan C Carrillo | 636 | 585.00 | 0 | 585.00 | 2014-05-18 |
| Juan C Castillo | 226 | 615.00 | 0 | 615.00 | 2003-09-15 |
| Juan C Chaverra | 972 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Juan C Largacha | 1058 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Juan C Rodriguez | 1169 | 615.00 | 0 | 615.00 | 2011-10-09 |
| Juan C Serrano | 253 | 615.00 | 0 | 615.00 | 2007-09-30 |






