| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Alvaro Cedeño | 372 | 1.118.00 | 0 | 1.118.00 | 2003-01-07 |
| Alvin K Watson | 381 | 585.00 | 0 | 585.00 | 2013-04-21 |
| Alvin Scott | 492 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Amado I Concepcion | 322 | 804.00 | 0 | 804.00 | 1999-12-31 |
| Amalia de Almanza | 824 | 669.00 | 0 | 669.00 | 2009-02-01 |
| Amel J Moreno | 1416 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Ameth A Ureña | 24 | 1.408.00 | 0 | 1.408.00 | 2009-11-29 |
| Amir A Serrano | 1171 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Ana de Suira | 1140 | 1.072.00 | 0 | 1.072.00 | 2013-03-10 |
| Ana I De Sedas | 841 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Ana L Holder | 711 | 800.00 | 0 | 800.00 | 2014-02-18 |
| Ana L Ramos | 574 | 1.104.00 | 0 | 1.104.00 | 2008-04-06 |
| Ana M Drakes | 514 | 625.00 | 0 | 625.00 | 2013-06-24 |
| Ana M Jimenez | 1433 | 1.800.00 | 0 | 1.800.00 | 2014-07-31 |
| Ana M Villanueva | 106 | 2.163.00 | 0 | 2.163.00 | 1998-09-30 |
| Ana Quintana | 980 | 615.00 | 0 | 615.00 | 2010-07-15 |
| Ana Y Reluz | 81 | 758.00 | 0 | 758.00 | 2002-03-31 |
| Anabel Rodriguez | 1134 | 974.00 | 0 | 974.00 | 2011-06-30 |
| Anabell N Justavino | 1687 | 600.00 | 0 | 600.00 | 2013-03-21 |
| Anaska L Pedrol | 1135 | 872.00 | 0 | 872.00 | 2011-06-30 |






