| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Jose Batista | 1051 | 615.00 | 0 | 615.00 | 2011-05-02 |
| Jose Berrio | 1598 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Jose Cortez | 679 | 892.00 | 0 | 892.00 | 2008-03-31 |
| Jose D Urrutia | 1702 | 2.500.00 | 0 | 2.500.00 | 2010-04-15 |
| Jose Del C Pineda | 1707 | 585.00 | 0 | 585.00 | 2010-05-20 |
| Jose E Acevedo | 575 | 1.000.00 | 0 | 1.000.00 | 2013-06-23 |
| Jose Gonzalez | 969 | 615.00 | 0 | 615.00 | 2010-04-11 |
| José Jaén | 272 | 1.766.00 | 0 | 1.766.00 | 2003-06-15 |
| Jose L Castillo | 1708 | 585.00 | 0 | 585.00 | 2011-11-30 |
| Jose L Chaverra | 1205 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Jose L Flores | 352 | 585.00 | 0 | 585.00 | 2013-05-19 |
| Jose L Montero | 450 | 945.00 | 0 | 945.00 | 2008-08-17 |
| Jose L Paredes | 1089 | 669.00 | 0 | 669.00 | 2011-05-31 |
| Jose M De Gracia | 649 | 585.00 | 0 | 585.00 | 2013-07-14 |
| José M Escartín | 757 | 805.00 | 0 | 805.00 | 2009-04-14 |
| Jose M Hurtado | 1401 | 2.000.00 | 0 | 2.000.00 | 2013-04-30 |
| José M Justavino | 684 | 945.00 | 0 | 945.00 | 2008-06-15 |
| José M Vergara | 255 | 615.00 | 0 | 615.00 | 2002-04-30 |
| Jose N Lara | 747 | 637.00 | 0 | 637.00 | 2008-08-17 |
| Jose Nagakane | 1701 | 800.00 | 0 | 800.00 | 2011-06-19 |






