| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Jorge Carrillo | 1602 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Jorge E Gonzalez | 617 | 690.00 | 0 | 690.00 | 2005-09-11 |
| Jorge E Guerra | 562 | 1.214.00 | 0 | 1.214.00 | 2003-07-31 |
| Jorge E Rodriguez | 581 | 2.733.00 | 0 | 2.733.00 | 2005-09-07 |
| Jorge E Rodriguez | 1264 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Jorge E Rodríguez | 789 | 1.160.00 | 0 | 1.160.00 | 2009-03-31 |
| Jorge Fernandez | 1035 | 615.00 | 0 | 615.00 | 2010-07-15 |
| Jorge L Espinosa | 690 | 4.000.00 | 1.000.00 | 5.000.00 | 2014-09-07 |
| Jorge L Lizarraga | 659 | 1.593.00 | 0 | 1.593.00 | 2010-09-13 |
| Jorge L Santamaria | 1662 | 585.00 | 0 | 585.00 | 2010-01-04 |
| Jorge Samaniego | 1428 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jorge Soto | 680 | 750.00 | 0 | 750.00 | 2014-07-31 |
| Jose A Berrios | 518 | 758.00 | 0 | 758.00 | 2012-09-16 |
| Jose A Campos | 494 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Jose A Hernandez | 1329 | 945.00 | 0 | 945.00 | 2012-07-31 |
| Jose A Jaen | 871 | 615.00 | 0 | 615.00 | 2012-01-02 |
| Jose A Knight | 1109 | 615.00 | 0 | 615.00 | 2011-06-15 |
| Jose A Ortega | 1313 | 615.00 | 0 | 615.00 | 2012-05-31 |
| Jose A Sanchez | 1421 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jose A Serrano | 505 | 2.000.00 | 0 | 2.000.00 | 2014-07-20 |






