| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Jhonatan Bosquez | 623 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Jhonny A Reyes | 39 | 1.408.00 | 0 | 1.408.00 | 2009-12-31 |
| Joana L De León | 533 | 781.00 | 0 | 781.00 | 2010-01-24 |
| Joann Morcillo | 548 | 1.050.00 | 0 | 1.050.00 | 2014-07-31 |
| Joel E Murillo | 346 | 585.00 | 0 | 585.00 | 2013-04-22 |
| Joel J Avila | 1186 | 615.00 | 0 | 615.00 | 2011-07-17 |
| Johana M Quiel | 1050 | 585.00 | 0 | 585.00 | 2013-08-25 |
| Johanny Y Velasco | 412 | 919.00 | 0 | 919.00 | 2004-05-04 |
| Johnny De Gracia | 971 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Johnny I Espinosa | 1431 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jonathan A Cubilla | 1412 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jonathan C Lezcano | 1411 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Jonathan E Olmos | 483 | 690.00 | 0 | 690.00 | 2004-07-19 |
| Jonathan R Rios | 1239 | 615.00 | 0 | 615.00 | 2012-10-07 |
| Jonathan Torres | 332 | 804.00 | 0 | 804.00 | 1999-12-31 |
| Jorge A Beliz | 881 | 714.00 | 0 | 714.00 | 2008-11-30 |
| Jorge A Caicedo | 1160 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Jorge A Gonzalez | 770 | 600.00 | 0 | 600.00 | 2013-04-18 |
| Jorge A Hernandez | 604 | 764.00 | 0 | 764.00 | 2005-03-31 |
| Jorge A Rudas | 391 | 1.003.00 | 0 | 1.003.00 | 2003-09-08 |






