| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Javier E Dominguez | 1124 | 600.00 | 0 | 600.00 | 2013-07-08 |
| Javier F Muñoz | 1307 | 615.00 | 0 | 615.00 | 2012-05-15 |
| Javier G Arcia | 440 | 814.00 | 0 | 814.00 | 2003-10-01 |
| Javier G Mitil | 776 | 1.286.00 | 0 | 1.286.00 | 2012-05-15 |
| Javier Lester | 964 | 726.00 | 0 | 726.00 | 2010-09-09 |
| Jazmín V Cubilla | 364 | 615.00 | 0 | 615.00 | 2010-04-13 |
| Jeamy L Acevedo | 688 | 1.104.00 | 0 | 1.104.00 | 2010-01-31 |
| Jean C Carrillo | 1056 | 585.00 | 0 | 585.00 | 2013-08-25 |
| Jean C Wong | 1059 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Jeanelly B Lopez | 989 | 615.00 | 0 | 615.00 | 2011-05-02 |
| Jennipsys L González | 222 | 657.00 | 0 | 657.00 | 2009-11-30 |
| Jenny Paredes | 529 | 837.00 | 0 | 837.00 | 1994-08-29 |
| Jessica I Guevara | 650 | 974.00 | 0 | 974.00 | 2009-10-22 |
| Jessika Martinez | 1594 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Jesus A De Gracia | 1168 | 585.00 | 0 | 585.00 | 2014-05-18 |
| Jesus A Muñoz | 414 | 764.00 | 0 | 764.00 | 2004-05-04 |
| Jesus Jimenez | 1003 | 615.00 | 0 | 615.00 | 2010-08-25 |
| Jesus M Torrero | 85 | 600.00 | 0 | 600.00 | 2014-01-07 |
| Jhair A Bailey | 616 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Jhanellis Gonzalez | 478 | 750.00 | 0 | 750.00 | 2014-01-06 |






