| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Gustavo Campos | 279 | 615.00 | 0 | 615.00 | 2002-04-28 |
| Gustavo Manzzo | 180 | 1.450.00 | 0 | 1.450.00 | 1978-10-15 |
| Gustavo N Murillo | 858 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Gyzlena N Morrison | 849 | 714.00 | 0 | 714.00 | 2010-02-28 |
| Haleen I Mendieta | 61 | 1.000.00 | 0 | 1.000.00 | 2014-04-07 |
| Hansen R Cuevas | 640 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Harmodio A Jaen | 1208 | 615.00 | 0 | 615.00 | 2012-05-06 |
| Harris Cordoba | 382 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Hector G Mendoza | 619 | 690.00 | 0 | 690.00 | 2005-09-11 |
| Hector V Cruz | 614 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Henry Abrego | 587 | 974.00 | 0 | 974.00 | 2003-05-31 |
| Hermel A Guevara | 1420 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Hernando Gaitan | 128 | 1.325.00 | 0 | 1.325.00 | 2002-03-31 |
| Hilda Añino | 110 | 1.200.00 | 0 | 1.200.00 | 2014-07-31 |
| Hilda Correa | 558 | 837.00 | 0 | 837.00 | 1999-12-31 |
| Hilda R Arauz | 634 | 585.00 | 0 | 585.00 | 2013-07-14 |
| Hindy Franco | 1022 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Horacio V Tapper | 1709 | 585.00 | 0 | 585.00 | 2006-10-25 |
| Hortencio Rivera | 568 | 615.00 | 0 | 615.00 | 2005-05-10 |
| Humberto G Alvarez | 918 | 1.393.00 | 0 | 1.393.00 | 2012-11-11 |






