| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Frank Heron | 143 | 892.00 | 0 | 892.00 | 1978-08-28 |
| Franklin E Aguilar | 785 | 1.104.00 | 0 | 1.104.00 | 2010-06-30 |
| Franklin O Carrillo | 296 | 4.616.00 | 1.750.00 | 6.366.00 | 2014-07-03 |
| Fulvia Sánchez | 254 | 615.00 | 0 | 615.00 | 2002-03-24 |
| Gabriel E Pitti | 1404 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Gamal N Ruiz | 1111 | 615.00 | 0 | 615.00 | 2011-05-15 |
| Gary E Acosta | 111 | 1.491.00 | 0 | 1.491.00 | 2006-11-30 |
| Gaspar A Varela | 459 | 892.00 | 0 | 892.00 | 2003-05-31 |
| Genaro A Sanchez | 1683 | 585.00 | 0 | 585.00 | 2013-03-03 |
| Genova E Molinar | 1243 | 615.00 | 0 | 615.00 | 2012-10-07 |
| Genoveva M Muñoz | 763 | 669.00 | 0 | 669.00 | 2010-09-05 |
| Gerardo Castillo | 187 | 949.00 | 0 | 949.00 | 2011-03-14 |
| Gerardo Urriola | 674 | 795.00 | 0 | 795.00 | 2008-06-15 |
| German E Esquivel | 1023 | 615.00 | 0 | 615.00 | 2011-07-17 |
| Gilberto Santana | 1082 | 585.00 | 0 | 585.00 | 2014-01-07 |
| Gina de Villarreal | 74 | 615.00 | 0 | 615.00 | 1982-07-15 |
| Giovanni E Murillo | 429 | 637.00 | 0 | 637.00 | 2008-08-17 |
| Gisela Cervantes | 625 | 1.104.00 | 0 | 1.104.00 | 2005-05-03 |
| Gitza N Bonilla | 582 | 1.656.00 | 0 | 1.656.00 | 2009-11-30 |
| Gitzi G Paz | 646 | 760.00 | 0 | 760.00 | 2006-09-15 |






