| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Faustino Herrera | 729 | 558.00 | 0 | 558.00 | 2008-02-01 |
| Federico Barrios | 530 | 692.00 | 0 | 692.00 | 1981-07-22 |
| Felix A Ortega | 336 | 714.00 | 0 | 714.00 | 2007-07-15 |
| Felix E Ruiz | 311 | 1.270.00 | 0 | 1.270.00 | 1993-07-11 |
| Felix F Ortiz | 1414 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Felix R Pinto | 376 | 760.00 | 0 | 760.00 | 2006-06-15 |
| Fernando A Tejada | 248 | 918.00 | 0 | 918.00 | 2005-02-18 |
| Fernando Connolly | 756 | 805.00 | 0 | 805.00 | 2009-03-31 |
| Fernando Lay | 615 | 637.00 | 0 | 637.00 | 2007-01-15 |
| Fidel Valdez | 1541 | 550.00 | 0 | 550.00 | 2014-08-10 |
| Florentino Hernandez | 1539 | 550.00 | 0 | 550.00 | 2014-08-10 |
| Francia M Perez | 984 | 615.00 | 0 | 615.00 | 2010-07-18 |
| Francis W Batista | 1335 | 920.00 | 0 | 920.00 | 2012-02-29 |
| Francisco A Puga | 704 | 637.00 | 0 | 637.00 | 2009-01-29 |
| Francisco Castillo | 423 | 949.00 | 0 | 949.00 | 1995-04-16 |
| Francisco Chaverra | 437 | 892.00 | 0 | 892.00 | 2003-05-31 |
| Francisco J Rodríguez | 127 | 1.104.00 | 0 | 1.104.00 | 2000-07-09 |
| Francisco Navalo | 848 | 974.00 | 0 | 974.00 | 2009-01-29 |
| Francklin R Durango | 490 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Francois Pérez | 566 | 669.00 | 0 | 669.00 | 2010-09-30 |






