| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Ercilio Valdivieso | 1159 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Eric E Flores | 846 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Eric A Velasquez | 1112 | 642.00 | 0 | 642.00 | 2011-05-31 |
| Eric B Dominguez | 1175 | 615.00 | 0 | 615.00 | 2011-06-15 |
| Eric C Garrido | 340 | 764.00 | 0 | 764.00 | 2002-03-31 |
| Eric G Cordoba | 1132 | 1.003.00 | 0 | 1.003.00 | 2011-07-03 |
| Eric H Alveo | 966 | 615.00 | 0 | 615.00 | 2010-04-11 |
| Eric I Blandon | 199 | 1.003.00 | 0 | 1.003.00 | 2003-08-31 |
| Eric J Amador | 6 | 726.00 | 0 | 726.00 | 2003-05-31 |
| Eric J Amador | 1293 | 600.00 | 0 | 600.00 | 2014-01-15 |
| Eric M Espinosa | 1649 | 585.00 | 0 | 585.00 | 2011-07-07 |
| Eric N Pineda | 438 | 637.00 | 0 | 637.00 | 2008-08-17 |
| Erica Santos | 1133 | 1.003.00 | 0 | 1.003.00 | 2011-04-17 |
| Erica Y Concepción | 601 | 714.00 | 0 | 714.00 | 2008-02-01 |
| Ernesto A Rivera | 1408 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Ernesto Galagarza | 979 | 585.00 | 0 | 585.00 | 2013-08-25 |
| Ernesto Nuñez | 444 | 949.00 | 0 | 949.00 | 1997-08-15 |
| Ernesto Rivera | 393 | 781.00 | 0 | 781.00 | 2003-09-08 |
| Esdra D Cordoba | 1178 | 615.00 | 0 | 615.00 | 2011-10-09 |
| Esteban Gómez | 125 | 1.491.00 | 0 | 1.491.00 | 1992-02-29 |






