| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Edwin A Olaciregui | 622 | 690.00 | 0 | 690.00 | 2006-07-10 |
| Edwin A Sanchez | 854 | 637.00 | 0 | 637.00 | 2009-11-30 |
| Edwin B Cortez | 755 | 558.00 | 0 | 558.00 | 2010-01-03 |
| Edwin H Rodríguez | 283 | 726.00 | 0 | 726.00 | 2007-01-02 |
| Edwin Herrera | 1282 | 615.00 | 0 | 615.00 | 2012-10-21 |
| Edwin I Ibarra | 387 | 615.00 | 0 | 615.00 | 2012-02-17 |
| Efraín A Polo | 588 | 710.00 | 0 | 710.00 | 2009-11-24 |
| Efrain Quintero | 898 | 714.00 | 0 | 714.00 | 2008-12-05 |
| Eibar A Lara | 532 | 837.00 | 0 | 837.00 | 2009-08-19 |
| Einar A Madrid | 95 | 974.00 | 0 | 974.00 | 2000-02-17 |
| Eladio Fuentes | 94 | 758.00 | 0 | 758.00 | 1979-12-16 |
| Elcira de Santamaria | 609 | 585.00 | 0 | 585.00 | 2013-04-18 |
| Elda I Adamson | 862 | 637.00 | 0 | 637.00 | 2009-01-29 |
| Elias E Mariscal | 123 | 1.325.00 | 0 | 1.325.00 | 1984-03-19 |
| Elias G Rangel | 1697 | 585.00 | 0 | 585.00 | 2012-06-14 |
| Elicia Jimenez | 645 | 585.00 | 0 | 585.00 | 2013-04-21 |
| Elida F Vargas | 44 | 1.352.00 | 0 | 1.352.00 | 2010-09-30 |
| Eliecer Gonzalez | 148 | 2.152.00 | 0 | 2.152.00 | 1978-11-14 |
| Elis G Rodriguez | 721 | 1.104.00 | 0 | 1.104.00 | 2009-01-15 |
| Elizabeth Lam | 572 | 1.104.00 | 0 | 1.104.00 | 2010-01-03 |






