| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Eder Mata | 1612 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Edgar A Espinosa | 491 | 690.00 | 0 | 690.00 | 2006-06-10 |
| Edgar Cortes | 1004 | 615.00 | 0 | 615.00 | 2010-08-25 |
| Edgar M Mosquera | 411 | 1.104.00 | 0 | 1.104.00 | 2004-05-04 |
| Edgar R Avila | 1655 | 585.00 | 0 | 585.00 | 2010-09-22 |
| Edgar Serracin | 174 | 974.00 | 0 | 974.00 | 2003-08-31 |
| Edgard A Castillo | 442 | 949.00 | 0 | 949.00 | 1996-09-02 |
| Edgardo A Iturriaga | 603 | 637.00 | 0 | 637.00 | 2009-09-15 |
| Edgardo A Hull | 951 | 1.137.00 | 0 | 1.137.00 | 2010-11-17 |
| Edgardo Arboleda | 302 | 920.00 | 0 | 920.00 | 2001-01-01 |
| Edgardo Avila | 132 | 1.325.00 | 0 | 1.325.00 | 2003-06-02 |
| Edilberto De Gracia | 1661 | 585.00 | 0 | 585.00 | 1996-10-07 |
| Edita B Segura | 844 | 615.00 | 0 | 615.00 | 2010-12-14 |
| Edric E Echevers | 580 | 2.186.00 | 0 | 2.186.00 | 1980-12-16 |
| Eduardo A Gomez | 1328 | 945.00 | 0 | 945.00 | 2012-07-01 |
| Eduardo A Rodriguez | 182 | 915.00 | 0 | 915.00 | 1987-01-21 |
| Eduardo Gonzalez | 1027 | 615.00 | 0 | 615.00 | 2010-09-30 |
| Eduardo Martinez | 641 | 615.00 | 0 | 615.00 | 2011-05-02 |
| Eduardo Meneses | 1699 | 1.200.00 | 0 | 1.200.00 | 2011-03-03 |
| Edward A Flores | 618 | 637.00 | 0 | 637.00 | 2008-08-17 |






