| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Adriana Guzmán | 772 | 1.137.00 | 0 | 1.137.00 | 2003-10-02 |
| Adriana P Nieto | 953 | 726.00 | 0 | 726.00 | 2010-08-29 |
| Adriano C Scheuermann | 686 | 1.500.00 | 0 | 1.500.00 | 2014-09-28 |
| Adriel Urriola | 758 | 837.00 | 0 | 837.00 | 2009-03-31 |
| Agricelda Gonzalez | 251 | 615.00 | 0 | 615.00 | 2013-02-28 |
| Agustín Osorio | 134 | 1.104.00 | 0 | 1.104.00 | 2003-05-31 |
| Agustina Moreno | 267 | 615.00 | 0 | 615.00 | 2010-11-16 |
| Aileen C González | 320 | 637.00 | 0 | 637.00 | 2009-09-15 |
| Aime Y Juarez | 606 | 714.00 | 0 | 714.00 | 2008-08-17 |
| Aisen I Valdés | 855 | 974.00 | 0 | 974.00 | 2010-12-14 |
| Alan J Garcia | 783 | 866.00 | 0 | 866.00 | 2013-01-02 |
| Alan S Peñalba | 1427 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Alberto A Dugood | 787 | 1.104.00 | 0 | 1.104.00 | 2009-09-15 |
| Alberto E Zuñiga | 730 | 615.00 | 0 | 615.00 | 2012-11-06 |
| Alberto Rodríguez | 273 | 615.00 | 0 | 615.00 | 1988-10-31 |
| Alcibiades Batista | 367 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Alcibiades Dominguez | 1114 | 781.00 | 0 | 781.00 | 2011-06-15 |
| Alcibiades Jaramillo | 173 | 800.00 | 0 | 800.00 | 2013-04-22 |
| Alcibiades Madrid | 1044 | 615.00 | 0 | 615.00 | 2011-04-17 |
| Alcides A Martinez | 1099 | 585.00 | 0 | 585.00 | 2013-07-01 |






