| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Catalina Caballero | 886 | 650.00 | 0 | 650.00 | 2013-07-31 |
| Caviget M Henriquez | 294 | 553.00 | 0 | 553.00 | 2013-01-31 |
| Cecilio A Ramos | 392 | 764.00 | 0 | 764.00 | 2003-09-08 |
| Celen Rodriguez | 1137 | 586.00 | 0 | 586.00 | 2011-04-17 |
| Celestino Valdes | 736 | 558.00 | 0 | 558.00 | 2008-02-01 |
| Celinda Otero | 1223 | 615.00 | 0 | 615.00 | 2011-12-31 |
| Celso E Rodriguez | 1108 | 615.00 | 0 | 615.00 | 2011-03-31 |
| César A Adames | 300 | 2.077.00 | 0 | 2.077.00 | 2000-01-02 |
| César A Alvarado | 458 | 814.00 | 0 | 814.00 | 2003-10-01 |
| Cesar I Quintero | 995 | 649.00 | 0 | 649.00 | 2012-09-02 |
| Cesar M Jaramillo | 415 | 764.00 | 0 | 764.00 | 2004-05-04 |
| Cesar O Figueroa | 1637 | 800.00 | 0 | 800.00 | 2014-01-29 |
| Cesar Ohmer | 1008 | 615.00 | 0 | 615.00 | 2010-08-25 |
| Cheryl J Macias | 852 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Cheryl L Cohen | 57 | 3.000.00 | 0 | 3.000.00 | 2010-01-31 |
| Cheyla K Alvarado | 910 | 637.00 | 0 | 637.00 | 2009-11-30 |
| Christian A Del Rosario | 1423 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Christian Avila | 769 | 1.200.00 | 0 | 1.200.00 | 2014-07-31 |
| Cielo G Castrellon | 328 | 615.00 | 0 | 615.00 | 2013-02-17 |
| Cinthia I Ampudia | 56 | 1.003.00 | 0 | 1.003.00 | 2003-08-17 |






