| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Ulises A Bernal | 321 | 1,270.00 | 0 | 1,270.00 | 1999-12-31 |
| Valerine K Espinosa | 1181 | 585.00 | 0 | 585.00 | 2013-12-10 |
| Valerio Ayarza | 303 | 615.00 | 0 | 615.00 | 2010-03-14 |
| Valerio Castrellon | 1646 | 585.00 | 0 | 585.00 | 1986-08-28 |
| Vanessa Polanco | 1000 | 615.00 | 0 | 615.00 | 2010-08-25 |
| Venancio Jimenez | 271 | 615.00 | 0 | 615.00 | 2003-12-28 |
| Veronica M Moreno | 72 | 704.00 | 0 | 704.00 | 2012-07-31 |
| Vianca V Vasquez | 278 | 615.00 | 0 | 615.00 | 2013-02-17 |
| Vicente Castillo | 202 | 669.00 | 0 | 669.00 | 1980-02-29 |
| Vicente Jiménez | 177 | 863.00 | 0 | 863.00 | 1982-04-30 |
| Victor A Montilla | 50 | 866.00 | 0 | 866.00 | 2012-05-31 |
| Víctor Bu | 312 | 1,118.00 | 0 | 1,118.00 | 2004-10-17 |
| Victor E Galastica | 445 | 814.00 | 0 | 814.00 | 2003-10-01 |
| Víctor Escartin | 16 | 1,706.00 | 0 | 1,706.00 | 1987-08-19 |
| Victor F Alvarado | 656 | 1,104.00 | 0 | 1,104.00 | 2007-05-01 |
| Victor J Vasquez | 410 | 600.00 | 0 | 600.00 | 2013-07-08 |
| Victor J Villarreal | 1430 | 585.00 | 0 | 585.00 | 2014-06-01 |
| Victor M Espinosa | 156 | 892.00 | 0 | 892.00 | 2003-09-15 |
| Victor M Peralta | 360 | 886.00 | 0 | 886.00 | 2012-02-29 |
| Victor Quintero | 1615 | 585.00 | 0 | 585.00 | 2014-01-06 |






