| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Sharon N Earle | 1110 | 596.00 | 0 | 596.00 | 2012-07-01 |
| Shearith E Ortega | 584 | 800.00 | 0 | 800.00 | 2015-01-04 |
| Sheena A Marin | 885 | 615.00 | 0 | 615.00 | 2011-08-31 |
| Sherly K Escalona | 37 | 781.00 | 0 | 781.00 | 2009-09-15 |
| Sheyla Quiñones | 733 | 585.00 | 0 | 585.00 | 2013-05-05 |
| Silvina Rios | 927 | 549.00 | 0 | 549.00 | 2010-03-28 |
| Sixta Martinez | 1301 | 585.00 | 0 | 585.00 | 2014-02-16 |
| Soli E Perez | 452 | 700.00 | 0 | 700.00 | 2013-06-23 |
| Sonia de Ortiz | 195 | 949.00 | 0 | 949.00 | 2007-01-15 |
| Stefanie J Murillo | 859 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Sugeiry Y Urrunaga | 1672 | 585.00 | 0 | 585.00 | 2012-04-10 |
| Taskery L Tuñon | 753 | 866.00 | 0 | 866.00 | 2013-03-17 |
| Tathiana L De Leon | 1280 | 615.00 | 0 | 615.00 | 2012-10-30 |
| Temistocles Rosas | 501 | 5,250.00 | 1,750.00 | 7,000.00 | 2014-07-20 |
| Teofilo Phillips | 176 | 915.00 | 0 | 915.00 | 1987-09-30 |
| Tiara L Giron | 129 | 1,104.00 | 0 | 1,104.00 | 2005-05-19 |
| Tomas A Pinto | 1202 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Tomas G Campines | 433 | 949.00 | 0 | 949.00 | 1994-12-31 |
| Tomas G Vasquez | 1155 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Tomas M Nimbley | 909 | 637.00 | 0 | 637.00 | 2009-01-29 |






