| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Roxana J Isaac | 91 | 781.00 | 0 | 781.00 | 2002-04-07 |
| Ruben A Olmedo | 1238 | 615.00 | 0 | 615.00 | 2012-10-07 |
| Ruben A Vargas | 738 | 558.00 | 0 | 558.00 | 2008-02-01 |
| Rubén A Vargas | 737 | 615.00 | 0 | 615.00 | 2008-02-01 |
| Rubén Lezcano | 872 | 669.00 | 0 | 669.00 | 2010-10-11 |
| Ruby A García | 632 | 637.00 | 0 | 637.00 | 2009-09-15 |
| Rut N Rivera | 1543 | 550.00 | 0 | 550.00 | 2014-08-18 |
| Ruth E Falconett | 1057 | 585.00 | 0 | 585.00 | 2013-08-25 |
| Ruth Rodriguez | 1078 | 669.00 | 0 | 669.00 | 2011-04-17 |
| Sadelys A De León | 540 | 1,300.00 | 0 | 1,300.00 | 2014-06-15 |
| Samuel Gonzalez | 1595 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Samuel Ortega | 816 | 1,000.00 | 0 | 1,000.00 | 2013-06-23 |
| Samy U Ortiz | 276 | 615.00 | 0 | 615.00 | 2011-05-15 |
| Sandra Abrego | 1592 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Sara M Gonzalez | 244 | 615.00 | 0 | 615.00 | 2001-04-15 |
| Saul Ortega | 1215 | 585.00 | 0 | 585.00 | 2014-10-31 |
| Sayda M Seivert | 865 | 615.00 | 0 | 615.00 | 2010-12-14 |
| Sebastian Gonzalez | 725 | 558.00 | 0 | 558.00 | 2010-09-05 |
| Serge A Trejos | 197 | 892.00 | 0 | 892.00 | 2000-02-07 |
| Sergio J Morales | 439 | 1,300.00 | 0 | 1,300.00 | 2014-10-15 |






