| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Roger R Barria | 159 | 892.00 | 0 | 892.00 | 1978-10-15 |
| Roger Rueda | 1669 | 585.00 | 0 | 585.00 | 1987-01-22 |
| Rolando A Ortega | 883 | 615.00 | 0 | 615.00 | 2011-05-02 |
| Rolando A Perez | 767 | 1,040.00 | 0 | 1,040.00 | 2013-02-28 |
| Rolando H Kingston | 1630 | 700.00 | 0 | 700.00 | 2013-10-14 |
| Rolando Mc Lean | 791 | 1,160.00 | 0 | 1,160.00 | 2009-03-31 |
| Rolando O Vega | 378 | 618.00 | 0 | 618.00 | 2009-10-22 |
| Rolando Rivera | 1542 | 550.00 | 0 | 550.00 | 2014-08-18 |
| Rolando Stephenson | 1619 | 585.00 | 0 | 585.00 | 2014-01-06 |
| Rolando Valdespino | 449 | 1,072.00 | 0 | 1,072.00 | 1995-04-16 |
| Rosa de Cano | 82 | 758.00 | 0 | 758.00 | 2003-05-31 |
| Rosa Diaz | 1034 | 615.00 | 0 | 615.00 | 2010-08-31 |
| Rosa I Muñoz | 1695 | 4,600.00 | 0 | 4,600.00 | 2008-01-15 |
| Rosa I Murillo | 102 | 585.00 | 0 | 585.00 | 2013-04-14 |
| Rosa L Atencio | 1657 | 1,500.00 | 0 | 1,500.00 | 1995-05-16 |
| Rosa V Gonzalez | 827 | 920.00 | 0 | 920.00 | 2013-01-01 |
| Rosalía Potes | 297 | 1,104.00 | 0 | 1,104.00 | 2003-09-15 |
| Rosana de Sanjur | 20 | 3,250.00 | 1,750.00 | 5,000.00 | 2014-07-10 |
| Roselin R Barahona | 923 | 1,100.00 | 0 | 1,100.00 | 2013-01-31 |
| Rosendo Batista | 28 | 1,214.00 | 0 | 1,214.00 | 2008-10-02 |






