| Names and Surnames | Position | Salary | Costs | Total | Initiation date |
|---|---|---|---|---|---|
| Anjury L Castillo | 427 | 1.436.00 | 0 | 1.436.00 | 2000-09-03 |
| Anna K Castillo | 1593 | 585.00 | 0 | 585.00 | 2014-07-31 |
| Anthony A Saldaña | 1653 | 700.00 | 0 | 700.00 | 2007-07-31 |
| Anthony De Leon | 907 | 700.00 | 0 | 700.00 | 2013-09-01 |
| Anthony M Ortega | 889 | 585.00 | 0 | 585.00 | 2014-05-18 |
| Antonio A Herrera | 573 | 1.393.00 | 0 | 1.393.00 | 2005-01-10 |
| Antonio A Saltarin | 1148 | 615.00 | 0 | 615.00 | 2011-08-01 |
| Antonio J Saucedo | 465 | 615.00 | 0 | 615.00 | 2010-08-01 |
| Antonio Murillo | 1676 | 585.00 | 0 | 585.00 | 2012-12-31 |
| Antonio Ramos | 1090 | 600.00 | 0 | 600.00 | 2014-01-07 |
| Antonio V Barahona | 432 | 949.00 | 0 | 949.00 | 1995-04-16 |
| Antony J Armuelles | 1258 | 615.00 | 0 | 615.00 | 2012-05-07 |
| Anyara D Ortega | 1042 | 615.00 | 0 | 615.00 | 2011-03-31 |
| Aracelys de Pimentel | 867 | 714.00 | 0 | 714.00 | 2008-10-31 |
| Arelis Tejada | 313 | 1.072.00 | 0 | 1.072.00 | 2012-06-17 |
| Arelys Alvarado | 658 | 750.00 | 0 | 750.00 | 2013-04-21 |
| Argelia B Cedeño | 502 | 1.546.00 | 0 | 1.546.00 | 2003-07-31 |
| Argelis Degracia | 926 | 615.00 | 0 | 615.00 | 2010-10-10 |
| Ariadna Alvarez | 917 | 714.00 | 0 | 714.00 | 2008-11-30 |
| Ariadna M Flores | 786 | 1.290.00 | 0 | 1.290.00 | 2000-01-02 |






